![]() |
2003 Taverner Cup Fact Sheet |
| What? | A big day birding competition. |
| Where? | Eastern Ontario - Western Quebec, this large boundry gives birders many options! Please see our Map. |
| How Many Birds? | Under ideal conditions experienced birders feel that 200 species is a legitimate target. |
| When? | Midnight to midnight, Saturday May 24th, 2003 |
| Social? | Teams can mix after the event and at the brunch which will be held the next day, Sunday May 25th, 2003, where the trophies and prizes are awarded. |
| Start? | Wherever you want. |
| Finish? | The team captain must submit his/her signed checklist no later than midnight on Saturday May 24th, 2003 at the Interpretative Centre of the Fletcher Wildlife Garden at the Experimental Farm in Ottawa. |
| Purpose? |
|
| Ottawa Field Naturalist | The Ottawa Field Naturalists were founded in 1879. we want to assist in preserving habitat for wildlife in eastern Ontario. |
| Fletcher Wildlife Garden | The OFNC's FWG Interpretive Centre is being developed to promote wildlife gardening and disseminate information on natural history; details of how the sponsor fees will be dispensed are outlined in the Sponsorship For Your Team and the Sponsorship For Business brochures. |
| Who May Enter? | Teams of birders can enter at two levels of competition: Level 1: Competitive: Competitors who intend to compete for full 24 hourrs in an all-out effort to win; the Taverner Cup will be awarded. Teams must find a sponsor who will pay the $300 sponsor fee and your team's entry fee of $30 per team member. Competitive teams and their sponsors will receive more publicity and chances for prizes than the Level 2 participants. Level 2: Recreation: Competitors who want to participate in this event but who don't want to find a sponsor or go out for 24 hours. Participant fee of $30 per team member. The winner of the recreation category will receive the Fothergill Trophy. The runner-up will win the Judith Wilks Memorial Trophy. |
| Rules? | All teams will follow these basic rules; teams comprised of a miminum of 3, maximum of 6 observers; agree to comply fully with the Taverner Cup rules. |
| Intended Benefit | The Taverner Cup competition is not intended to be only a serious birding event, it must also be a social and fun event that other less serious birders can participate in and enjoy. |
| Taverner Cup | Named after Percy Taverner, curator of ornithology at what is now the Canadian Museum of Nature. |
| For Entry Forms? | Contact: Jeff Harrison at 150 Wolseley Ave. N., Montreal West, P.Q., H4X 1VP; Tel: (514) 486-4943; Fax: (514) 487-8580; E-mail: dha@videotron.ca Information packages are available from Jeff. |
| What do I get in my package? | Entrants will receive a package of information which contains a Fact Sheet, Entry Forms, two Species Lists, Sponsorship brochures, a Boundary Map, Fletcher and Banquet Locator Map, and Rules. |
| What about the Baillie? | You can use the Taverner as your Baillie event. You just need to enter the Taverner competition and follow Taverner Rules. |
|
Taverner Cup Home Page |
Entry Form |
Species List |
2002 Event Results |
|
Information Package Request Form |
Fact Sheet |
Team Sponsorship |
|
Sponsorship for Business |
Count Rules |
Boundary Map |
2003 Field Notes |
| TAVERNER CUP WINNERS 1997-2003 |
For Ontario birding information go to the Ontario Birding Home Page.
For Canadian birding information go to the Birding in Canada website
Website design and maintenance by Websites - Naturally
Please send website comments, or corrections to Gord Gallant
This page was created: Monday, February 08, 1999
Last Updated: March 2, 2003 2:30:04 PM